S.No. | College Name | National Rating | State Rating | Fees(In lakhs) | ||
---|---|---|---|---|---|---|
1 | Indian Institute of Technology, Kharagpur | AAAA | AAAA | 0.80 | ||
2 | Indian Institute of Technology, Kanpur | AAAA | AAAA | 4.80 | ||
3 | Indian Institute of Technology, Delhi | AAAA | AAAA | N.A. | ||
4 | BITS Pilani | AAAA | AAAA | N.A. | ||
5 | National Institute of Technology, Surathkal | AAA+ | AAAA | 0.71 | ||
6 | Indian Institute of Technology, Roorkee | AAA+ | AAAA | 1.79 | ||
7 | International Institute of Information Technology, Hyderabad | AAAA | AAA+ | 5.79 | ||
8 | Indian Institute of Technology, Bombay | AAAA | AAA+ | N.A. | ||
9 | Netaji Subhas Institute of Technology, Delhi | AAA+ | AAA+ | 1.92 | ||
10 | National Institute of Technology, Tiruchirappalli | AAA+ | AAA+ | N.A. | ||
11 | National Institute of Technology, Rourkela | AAA+ | AAA+ | 2.08 | ||
12 | National Institute of Technology, Calicut | AAA+ | AAA+ | 1.63 | ||
13 | Faculty of Engineering and Technology- Jadavpur University, North 24 Parganas | AAA+ | AAA+ | N.A. | ||
14 | Visvesvaraya National Institute of Technology, Nagpur | AAA | AAA+ | 1.67 | ||
15 | University Departments of Anna University Chennai, CEG Campus | AAA | AAA+ | 1.12 | ||
16 | Sardar Vallabhbhai National Institute of Technology, Surat | AAA | AAA+ | 1.68 | ||
17 | PSG College of Technology, Coimbatore | AAA | AAA+ | N.A. | ||
18 | National Institute of Technology, Warangal | AAA | AAA+ | 1.71 | ||
19 | National Institute of Technology, Jamshedpur | AAA | AAA+ | 2.52 | ||
20 | National Institute of Technology, Durgapur | AAA | AAA+ | 2.02 | ||
21 | Maulana Azad National Institute of Technology, Bhopal | AAA | AAA+ | 2.10 | ||
22 | Manipal Institute of Technology, Manipal | AAA | AAA+ | 11.16 | ||
23 | International Institute of Information Technology, Bangalore | AAA | AAA+ | N.A. | ||
24 | Indian School of Mines, Dhanbad | AAA | AAA+ | 1.56 | ||
25 | Delhi Technological University, Delhi | AAA | AAA+ | N.A. | ||
26 | Birla Institute of Technology, Mesra | AAA | AAA+ | 6.39 | ||
27 | National Institute of Technology, Hamirpur | AA | AAA+ | 2.18 | ||
28 | Motilal Nehru National Institute of Technology, Allahabad | AA | AAA+ | N.A. | ||
29 | Indian Institute of Technology, Patna | AA | AAA+ | 2.07 | ||
30 | Indian Institute of Technology, Mandi | AA | AAA+ | 1.09 |
Note: Recently IITs and other colleges have hiked there fees up to 200% of the last session. Fee and Ranks are Subject to change. Please verify yourself before considering.
Tags: JEE Main Rank List, JEE Mains Rank list, Top 10 engineering colleges in India, top 10 Engineering colleges in Up, Top 10 Engineering Colleges in Delhi, Top 50 Engineering colleges in India, Rank of colleges in India, Best B.tech. colleges in India.
No comments:
Post a Comment
Comment your views