Check JEE Main Expected Cut off 2013
JEE Main 2013 was conducted on 7th April 2013. Students from all across the nation participated in JEE Main 2013 and tried their best. IITs are the dream of all the students who want to do engineering and make it a career and hence more than 10 Lakhs students appeared in JEE Main 2013 offline exam held on 7th April 2013.
JEE Main 2013 was conducted on 7th April 2013. Students from all across the nation participated in JEE Main 2013 and tried their best. IITs are the dream of all the students who want to do engineering and make it a career and hence more than 10 Lakhs students appeared in JEE Main 2013 offline exam held on 7th April 2013.
JEE Main 2013 Expected Cut off Marks & Rank Predictor
Marks | Expected Rank |
60 -75 | 120001-150000 |
76 – 85 | 120001-150000 |
85 – 105 | 75001-100000 |
106 – 125 | 55001-75000 |
126 – 135 | 38001-55000 |
136 – 150 | 28001-38000 |
151 – 165 | 20001-28000 |
166 -175 | 15001-20000 |
176 – 185 | 11501-15000 |
186 – 195 | 8501-11500 |
196 – 215 | 5501-8500 |
216 – 245 | 2501-5500 |
246 – 275 | 1001-2500 |
276 – 305 | 301-1000 |
306 – 320 | 51 – 300 |
321> | 1 – 51 |
No comments:
Post a Comment
Comment your views